K LEAGUE
EN
GANGWON
GANGWON FC Gangneung Stadium Homepage : http://www.gangwon-fc.com

Player Information

No. 20 SUKYOUNG DF
Korean Name SUKYOUNG English Name SUKYOUNG YUN
Club GANGWON FC Position DF
Back Number 20 Nationality Korea
Height 182 Weight 79
Birth Date 1990/02/13

Season Stats

Year League Team Game Goal Assist Goal Kick Coner Kick Offside Shot Foul Loss Goal Warn Exit
2023 1 GANGWON 25 0 0 0 1 0 5 9 0 3 0
2022 1 GANGWON 32 1 2 0 1 0 3 14 0 4 0
2021 3 GANGWON 2 0 0 0 0 0 1 1 0 1 0
2021 1 GANGWON 31 1 1 0 13 4 7 8 0 1 0
2020 1 BUSAN 6 0 0 0 4 0 2 2 0 1 0
2019 1 GANGWON 28 0 1 0 14 2 5 16 0 3 0
2018 3 SEOUL 1 0 0 0 1 0 0 0 0 0 0
2018 1 SEOUL 22 1 3 0 70 3 10 16 0 5 0
2012 1 JEONNAM 25 2 4 0 33 1 10 14 0 4 0
2011 1 JEONNAM 21 1 1 0 31 1 23 11 0 6 0
2010 1 JEONNAM 19 0 5 0 7 1 12 16 0 1 0
2009 1 JEONNAM 21 1 0 0 10 1 14 17 0 0 0

Total

Competition Team Game Goal Assist Goal Kick Coner Kick Offside Shot Foul Loss Goal Warn Exit
SUM 233 7 17 0 185 13 92 124 0 29 0
PlayOff GANGWON 2 0 0 0 0 0 1 1 0 1 0
K League 1 BUSAN 6 0 0 0 4 0 2 2 0 1 0
K League 1 GANGWON 116 2 4 0 29 6 20 47 0 11 0
PlayOff SEOUL 1 0 0 0 1 0 0 0 0 0 0
K League 1 SEOUL 22 1 3 0 70 3 10 16 0 5 0
Before Promotion-Relegation System JEONNAM 86 4 10 0 81 4 59 58 0 11 0

League

Year League Team Game Goal Assist Goal Kick Coner Kick Offside Shot Foul Loss Goal Warn Exit
2023 K League 1 2023 GANGWON 25 0 0 0 1 0 5 9 0 3 0
2022 K League 1 2022 GANGWON 32 1 2 0 1 0 3 14 0 4 0
2021 K League 1 2021 GANGWON 31 1 1 0 13 4 7 8 0 1 0
2020 K League 1 2020 BUSAN 6 0 0 0 4 0 2 2 0 1 0
2019 K League 1 2019 GANGWON 28 0 1 0 14 2 5 16 0 3 0
2018 K League 1 2018 SEOUL 22 1 3 0 70 3 10 16 0 5 0
2012 Hyundai Oilbank K-League 2012 JEONNAM 25 2 4 0 33 1 10 14 0 4 0
2011 Hyundai Oilbank K-League 2011 JEONNAM 19 1 1 0 31 1 23 10 0 5 0
2010 SONATA K-League 2010 JEONNAM 16 0 5 0 5 1 9 14 0 1 0
2009 2009 K-League JEONNAM 20 1 0 0 10 1 13 15 0 0 0

League Cup

Year League Team Game Goal Assist Goal Kick Coner Kick Offside Shot Foul Loss Goal Warn Exit
2011 Rush & Cash Cup 2011 JEONNAM 2 0 0 0 0 0 0 1 0 1 0
2010 POSCO Cup 2010 JEONNAM 3 0 0 0 2 0 3 2 0 0 0
2009 Peace Cup Korea 2009 JEONNAM 1 0 0 0 0 0 1 2 0 0 0

Promotion

Year League Competition Team Game Goal Assist Goal Kick Coner Kick Offside Shot Foul Loss Goal Warn Exit
2021 PlayOff K League Playoff 2021 GANGWON 2 0 0 0 0 0 1 1 0 1 0
2018 PlayOff K League Play Off 2018 SEOUL 1 0 0 0 1 0 0 0 0 0 0

R League

Year League Competition Team Game Goal Assist Goal Kick Coner Kick Offside Shot Foul Loss Goal Warn Exit
합계 SUM 8 0 0 0 0 0 0 0 0 0 0
2019 R League 2019 R League GANGWON 1 0 0 0 0 0 0 0 0 0 0
2011 R League JEONNAM 1 0 0 0 0 0 0 0 0 0 0
2010 R League JEONNAM 1 0 0 0 0 0 0 0 0 0 0
2009 R League JEONNAM 1 0 0 0 0 0 0 0 0 0 0
2008 R League JEONNAM 4 0 0 0 0 0 0 0 0 0 0
K LEAGUE