K LEAGUE
EN
BUSAN
BUSAN IPARK FC Busan Asiad Homepage : http://www.busanipark.com

Player Information

No. 28 Victor FW
Korean Name Victor English Name Victor Shaka
Club BUSAN IPARK FC Position FW
Back Number 28 Nationality Nigeria
Height 182 Weight 80
Birth Date 1975/05/01

Season Stats

Year League Team Game Goal Assist Goal Kick Coner Kick Offside Shot Foul Loss Goal Warn Exit
2002 1 BUSAN 4 1 0 0 0 0 6 4 0 0 0
2001 1 BUSAN 5 2 0 0 0 3 6 9 0 1 1
2000 1 ULSAN 22 1 2 0 0 26 31 65 0 4 0
1999 1 ULSAN 11 7 3 0 0 22 28 23 0 1 1
1999 1 ANYANG LG 15 1 1 0 0 19 15 37 0 2 0
1998 1 ANYANG LG 32 8 2 0 0 34 49 67 0 4 0
1997 1 ANYANG LG 19 5 2 0 0 23 37 48 0 7 0

Total

Competition Team Game Goal Assist Goal Kick Coner Kick Offside Shot Foul Loss Goal Warn Exit
SUM 108 25 10 0 0 127 172 253 0 19 2
Before Promotion-Relegation System BUSAN 9 3 0 0 0 3 12 13 0 1 1
Before Promotion-Relegation System ULSAN 33 8 5 0 0 48 59 88 0 5 1
Before Promotion-Relegation System ANYANG LG 66 14 5 0 0 76 101 152 0 13 0

League

Year League Team Game Goal Assist Goal Kick Coner Kick Offside Shot Foul Loss Goal Warn Exit
2001 2001 POSCO K-League BUSAN 5 2 0 0 0 3 6 9 0 1 1
2000 2000 Samsung DigitAll K-League ULSAN 14 1 0 0 0 13 23 35 0 2 0
1999 99 Buy Korea Cup K-League ULSAN 11 7 3 0 0 22 28 23 0 1 1
1998 98 Hyundai Cup K-League ANYANG LG 17 6 1 0 0 18 36 36 0 3 0
1997 97 Rapido Cup Pro League ANYANG LG 14 3 2 0 0 20 23 39 0 6 0

League Cup

Year League Team Game Goal Assist Goal Kick Coner Kick Offside Shot Foul Loss Goal Warn Exit
2002 Adidas Cup 2002 BUSAN 4 1 0 0 0 0 6 4 0 0 0
2000 2000 Daehanhwajae Cup ULSAN 8 0 2 0 0 13 8 30 0 2 0
1999 99 Daehanhwajae Cup ANYANG LG 6 1 1 0 0 12 9 18 0 0 0
1998 98 Philip Morris Korea Cup ANYANG LG 7 1 0 0 0 8 9 19 0 0 0
1997 97 PROSPECS Cup ANYANG LG 5 2 0 0 0 3 14 9 0 1 0

Promotion

Year League Competition Team Game Goal Assist Goal Kick Coner Kick Offside Shot Foul Loss Goal Warn Exit

R League

Year League Competition Team Game Goal Assist Goal Kick Coner Kick Offside Shot Foul Loss Goal Warn Exit
합계 SUM 14 3 3 0 0 0 3 0 0 1 0
2002 R League BUSAN 3 2 1 0 0 0 2 0 0 1 0
2001 R League ULSAN 4 1 2 0 0 0 1 0 0 0 0
2000 R League BUSAN 2 0 0 0 0 0 0 0 0 0 0
K LEAGUE